POS | AGE | DEV | OVR | |
---|---|---|---|---|
![]() |
TE | 22 | ![]() |
95 |
![]() |
CB | 24 | ![]() |
93 |
![]() |
WR | 26 | ![]() |
90 |
![]() |
MLB | 28 | ![]() |
87 |
![]() |
HB | 25 | ![]() |
87 |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
A.J. Terrell Jr | CB | 24 | ![]() |
93 | 0 | $ 0 | $ 0 |
Antonio Gibson | HB | 25 | ![]() |
87 | 0 | $ 0 | $ 0 |
Deion Jones | MLB | 28 | ![]() |
87 | 0 | $ 0 | $ 0 |
Montez Sweat | RE | 26 | ![]() |
86 | 0 | $ 0 | $ 0 |
Jake Matthews | LT | 31 | ![]() |
81 | 0 | $ 0 | $ 0 |
Kendrick Bourne | WR | 28 | ![]() |
79 | 0 | $ 0 | $ 0 |
Greg Gaines | DT | 27 | ![]() |
78 | 0 | $ 0 | $ 0 |
Blake Gillikin | P | 25 | ![]() |
78 | 0 | $ 0 | $ 0 |
Albert Okwuegbunam | TE | 25 | ![]() |
78 | 0 | $ 0 | $ 0 |
Ricardo Allen | SS | 31 | ![]() |
77 | 0 | $ 0 | $ 0 |
Cameron Dantzler | CB | 24 | ![]() |
77 | 0 | $ 0 | $ 0 |
Matt Hennessy | C | 25 | ![]() |
77 | 0 | $ 0 | $ 0 |
N'Keal Harry | WR | 25 | ![]() |
76 | 0 | $ 0 | $ 0 |
William Gholston | LE | 32 | ![]() |
74 | 0 | $ 0 | $ 0 |
Marlon Davidson | LE | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Robert Spillane | MLB | 27 | ![]() |
73 | 0 | $ 0 | $ 0 |
Mykal Walker | MLB | 26 | ![]() |
72 | 0 | $ 0 | $ 0 |
Jaylinn Hawkins | SS | 26 | ![]() |
71 | 0 | $ 0 | $ 0 |
Justin Skule | LT | 26 | ![]() |
70 | 0 | $ 0 | $ 0 |
Jason Pinnock | CB | 24 | ![]() |
69 | 0 | $ 0 | $ 0 |
Rob Lawrie | P | 22 | ![]() |
69 | 0 | $ 0 | $ 0 |
Jason Cabinda | FB | 27 | ![]() |
68 | 0 | $ 0 | $ 0 |
Shakial Taylor | CB | 26 | ![]() |
67 | 0 | $ 0 | $ 0 |
Shyheim Carter | FS | 25 | ![]() |
66 | 0 | $ 0 | $ 0 |
Brandon Knight | LT | 26 | ![]() |
65 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-20 | CB | 72 |
![]() |
2-20 | LOLB | 73 |
![]() |
3-20 | FS | 66 |
![]() |
4-10 | TE | 68 |
![]() |
4-20 | CB | 71 |
![]() |
5-20 | WR | 69 |
![]() |
7-20 | WR | 67 |