MaddenPFL is kept alive by our dedicated community chipping in to cover the running costs of the website, from hosting to software licenses and so on. To ensure the longevity of MaddenPFL and if you can afford it, help out with a monthly donation. VIP status comes with it, but ensuring that MaddenPFL is around for the long haul is an even better perk.
Global PFL Points Stats
Date | PFL Points Gained |
---|---|
2020-11-11T00:00:00Z | 18 |
2020-11-12T00:00:00Z | 14 |
2020-11-13T00:00:00Z | 21 |
2020-11-14T00:00:00Z | 14 |
2020-11-16T00:00:00Z | 35 |
2020-11-17T00:00:00Z | 25 |
2020-11-18T00:00:00Z | 18 |
2020-11-19T00:00:00Z | 33 |
2020-11-20T00:00:00Z | 64 |
2020-11-21T00:00:00Z | 50 |
2020-11-22T00:00:00Z | 60 |
2020-11-23T00:00:00Z | 80 |
2020-11-24T00:00:00Z | 92 |
2020-11-25T00:00:00Z | 77 |
2020-11-26T00:00:00Z | 162 |
2020-11-27T00:00:00Z | 116 |
2020-11-28T00:00:00Z | 109 |
2020-11-29T00:00:00Z | 114 |
2020-11-30T00:00:00Z | 83 |
2020-12-01T00:00:00Z | 26 |
2020-12-02T00:00:00Z | 68 |
2020-12-03T00:00:00Z | 22 |
2020-12-04T00:00:00Z | 69 |
2020-12-05T00:00:00Z | 67 |
2020-12-06T00:00:00Z | 28 |
2020-12-07T00:00:00Z | 56 |
2020-12-08T00:00:00Z | 58 |
2020-12-09T00:00:00Z | 53 |
2020-12-10T00:00:00Z | 8 |
2020-12-11T00:00:00Z | 11 |
2020-12-12T00:00:00Z | 15 |
2020-12-13T00:00:00Z | 23 |
2020-12-14T00:00:00Z | 18 |
2020-12-15T00:00:00Z | 34 |
2020-12-16T00:00:00Z | 51 |
2020-12-17T00:00:00Z | 8 |
2020-12-18T00:00:00Z | 16 |
2020-12-19T00:00:00Z | 5 |
2020-12-20T00:00:00Z | 14 |
2020-12-21T00:00:00Z | 48 |
2020-12-22T00:00:00Z | 83 |
2020-12-23T00:00:00Z | 109 |
2020-12-24T00:00:00Z | 54 |
2020-12-26T00:00:00Z | 2 |
2020-12-27T00:00:00Z | 9 |
2020-12-28T00:00:00Z | 17 |
2020-12-29T00:00:00Z | 25 |
2020-12-30T00:00:00Z | 5 |
2020-12-31T00:00:00Z | 11 |
2021-01-01T00:00:00Z | 22 |
2021-01-02T00:00:00Z | 26 |
2021-01-03T00:00:00Z | 12 |
2021-01-04T00:00:00Z | 33 |
2021-01-05T00:00:00Z | 6 |
2021-01-06T00:00:00Z | 17 |
2021-01-07T00:00:00Z | 2 |
2021-01-09T00:00:00Z | 8 |
2021-01-10T00:00:00Z | 3 |
2021-01-11T00:00:00Z | 17 |
2021-01-13T00:00:00Z | 12 |
2021-01-14T00:00:00Z | 14 |
2021-01-15T00:00:00Z | 22 |
2021-01-16T00:00:00Z | 3 |
2021-01-17T00:00:00Z | 2 |
2021-01-18T00:00:00Z | 15 |
2021-01-19T00:00:00Z | 27 |
2021-01-20T00:00:00Z | 12 |
2021-01-21T00:00:00Z | 23 |
2021-01-22T00:00:00Z | 7 |
2021-01-23T00:00:00Z | 20 |
2021-01-25T00:00:00Z | 9 |
2021-01-26T00:00:00Z | 15 |
2021-01-27T00:00:00Z | 7 |
2021-01-28T00:00:00Z | 2 |
2021-01-29T00:00:00Z | 10 |
2021-01-30T00:00:00Z | 12 |
2021-01-31T00:00:00Z | 30 |
2021-02-01T00:00:00Z | 36 |
2021-02-02T00:00:00Z | 46 |
2021-02-03T00:00:00Z | 44 |
2021-02-04T00:00:00Z | 117 |
2021-02-05T00:00:00Z | 87 |
2021-02-06T00:00:00Z | 120 |
2021-02-07T00:00:00Z | 66 |
2021-02-08T00:00:00Z | 26 |
2021-02-09T00:00:00Z | 77 |
2021-02-10T00:00:00Z | 44 |
2021-02-11T00:00:00Z | 70 |
2021-02-12T00:00:00Z | 206 |
2021-02-13T00:00:00Z | 241 |
2021-02-14T00:00:00Z | 185 |
2021-02-15T00:00:00Z | 46 |
2021-02-16T00:00:00Z | 98 |
2021-02-17T00:00:00Z | 151 |
2021-02-18T00:00:00Z | 56 |
2021-02-19T00:00:00Z | 58 |
2021-02-20T00:00:00Z | 43 |
2021-02-21T00:00:00Z | 49 |
2021-02-22T00:00:00Z | 18 |
2021-02-23T00:00:00Z | 15 |
2021-02-24T00:00:00Z | 15 |
2021-02-25T00:00:00Z | 2 |
2021-02-26T00:00:00Z | 14 |
2021-02-27T00:00:00Z | 6 |
2021-02-28T00:00:00Z | 6 |
2021-03-01T00:00:00Z | 6 |
2021-03-02T00:00:00Z | 51 |
2021-03-03T00:00:00Z | 14 |
2021-03-04T00:00:00Z | 30 |
2021-03-05T00:00:00Z | 87 |
2021-03-06T00:00:00Z | 53 |
2021-03-07T00:00:00Z | 43 |
2021-03-08T00:00:00Z | 80 |
2021-03-09T00:00:00Z | 15 |
2021-03-10T00:00:00Z | 17 |
2021-03-11T00:00:00Z | 42 |
2021-03-12T00:00:00Z | 4 |
2021-03-14T00:00:00Z | 14 |
2021-03-15T00:00:00Z | 13 |
2021-03-16T00:00:00Z | 12 |
2021-03-17T00:00:00Z | 17 |
2021-03-20T00:00:00Z | 5 |
2021-03-21T00:00:00Z | 2 |
2021-03-23T00:00:00Z | 2 |
2021-03-24T00:00:00Z | 3 |
2021-03-25T00:00:00Z | 5 |
2021-03-26T00:00:00Z | 25 |
2021-03-27T00:00:00Z | 29 |
2021-03-28T00:00:00Z | 14 |
2021-03-31T00:00:00Z | 13 |
2021-04-01T00:00:00Z | 19 |
2021-04-02T00:00:00Z | 7 |
2021-04-03T00:00:00Z | 18 |
2021-04-04T00:00:00Z | 23 |
2021-04-05T00:00:00Z | 32 |
2021-04-06T00:00:00Z | 81 |
2021-04-07T00:00:00Z | 86 |
2021-04-08T00:00:00Z | 70 |
2021-04-09T00:00:00Z | 45 |
2021-04-10T00:00:00Z | 37 |
2021-04-11T00:00:00Z | 128 |
2021-04-12T00:00:00Z | 49 |
2021-04-13T00:00:00Z | 29 |
2021-04-14T00:00:00Z | 103 |
2021-04-15T00:00:00Z | 43 |
2021-04-16T00:00:00Z | 16 |
2021-04-17T00:00:00Z | 45 |
2021-04-18T00:00:00Z | 11 |
2021-04-19T00:00:00Z | 30 |
2021-04-20T00:00:00Z | 12 |
2021-04-21T00:00:00Z | 10 |
2021-04-22T00:00:00Z | 9 |
2021-04-23T00:00:00Z | 24 |
2021-04-24T00:00:00Z | 8 |
2021-04-25T00:00:00Z | 3 |
2021-04-26T00:00:00Z | 3 |
2021-04-27T00:00:00Z | 5 |
2021-04-29T00:00:00Z | 18 |
2021-04-30T00:00:00Z | 91 |
2021-05-01T00:00:00Z | 26 |
2021-05-02T00:00:00Z | 32 |
2021-05-03T00:00:00Z | 167 |
2021-05-04T00:00:00Z | 48 |
2021-05-05T00:00:00Z | 63 |
2021-05-06T00:00:00Z | 69 |
2021-05-07T00:00:00Z | 20 |
2021-05-08T00:00:00Z | 24 |
2021-05-09T00:00:00Z | 7 |
2021-05-10T00:00:00Z | 3 |
2021-05-11T00:00:00Z | 8 |
2021-05-12T00:00:00Z | 3 |
2021-05-13T00:00:00Z | 2 |
2021-05-15T00:00:00Z | 9 |
2021-05-16T00:00:00Z | 4 |
2021-05-17T00:00:00Z | 2 |
2021-05-18T00:00:00Z | 7 |
2021-05-19T00:00:00Z | 3 |
2021-05-20T00:00:00Z | 2 |
2021-05-27T00:00:00Z | 3 |
2021-05-30T00:00:00Z | 17 |
2021-05-31T00:00:00Z | 34 |
2021-06-01T00:00:00Z | 26 |
2021-06-02T00:00:00Z | 16 |
2021-06-04T00:00:00Z | 7 |
2021-06-07T00:00:00Z | 2 |
2021-06-11T00:00:00Z | 2 |
2021-06-12T00:00:00Z | 2 |
2021-06-14T00:00:00Z | 6 |
2021-06-16T00:00:00Z | 36 |
2021-06-17T00:00:00Z | 18 |
2021-06-19T00:00:00Z | 3 |
2021-06-20T00:00:00Z | 36 |
2021-06-21T00:00:00Z | 2 |
2021-06-22T00:00:00Z | 2 |
2021-06-24T00:00:00Z | 2 |
2021-06-25T00:00:00Z | 37 |
2021-06-26T00:00:00Z | 28 |
2021-07-05T00:00:00Z | 4 |
2021-07-18T00:00:00Z | 15 |
2021-07-19T00:00:00Z | 27 |
2021-07-20T00:00:00Z | 5 |
2021-07-21T00:00:00Z | 22 |
2021-07-22T00:00:00Z | 20 |
2021-07-23T00:00:00Z | 2 |
2021-07-24T00:00:00Z | 2 |
2021-07-27T00:00:00Z | 2 |
2021-07-29T00:00:00Z | 12 |
2021-07-30T00:00:00Z | 6 |
2021-07-31T00:00:00Z | 2 |
2021-08-01T00:00:00Z | 2 |
2021-08-03T00:00:00Z | 4 |
2021-08-05T00:00:00Z | 5 |
2021-08-07T00:00:00Z | 2 |
2021-08-08T00:00:00Z | 1 |
2021-08-10T00:00:00Z | 21 |
2021-08-11T00:00:00Z | 4 |
2021-08-12T00:00:00Z | 2 |
2021-08-15T00:00:00Z | 2 |
2021-08-16T00:00:00Z | 35 |
2021-08-17T00:00:00Z | 88 |
2021-08-18T00:00:00Z | 48 |
2021-08-19T00:00:00Z | 6 |
2021-08-20T00:00:00Z | 6 |
2021-08-21T00:00:00Z | 2 |
2021-08-23T00:00:00Z | 2 |
2021-08-24T00:00:00Z | 10 |
2021-08-26T00:00:00Z | 38 |
2021-08-27T00:00:00Z | 24 |
2021-08-28T00:00:00Z | 8 |
2021-08-29T00:00:00Z | 10 |
2021-08-30T00:00:00Z | 2 |
2021-08-31T00:00:00Z | 33 |
2021-09-01T00:00:00Z | 7 |
2021-09-02T00:00:00Z | 2 |
2021-09-08T00:00:00Z | 2 |
2021-09-09T00:00:00Z | 1 |
2021-09-10T00:00:00Z | 2 |
2021-09-14T00:00:00Z | 2 |
2021-09-21T00:00:00Z | 2 |
2021-10-04T00:00:00Z | 5 |
2021-10-07T00:00:00Z | 2 |
2021-10-12T00:00:00Z | 9 |
2021-10-13T00:00:00Z | 113 |
2021-10-14T00:00:00Z | 98 |
2021-10-15T00:00:00Z | 63 |
2021-10-16T00:00:00Z | 36 |
2021-10-17T00:00:00Z | 27 |
2021-10-18T00:00:00Z | 50 |
2021-10-19T00:00:00Z | 64 |
2021-10-20T00:00:00Z | 50 |
2021-10-21T00:00:00Z | 30 |
2021-10-22T00:00:00Z | 24 |
2021-10-23T00:00:00Z | 35 |
2021-10-24T00:00:00Z | 38 |
2021-10-25T00:00:00Z | 11 |
2021-10-26T00:00:00Z | 10 |
2021-10-27T00:00:00Z | 11 |
2021-10-28T00:00:00Z | 11 |
2021-10-29T00:00:00Z | 10 |
2021-10-30T00:00:00Z | 24 |
2021-10-31T00:00:00Z | 6 |
2021-11-01T00:00:00Z | 13 |
2021-11-02T00:00:00Z | 1 |
2021-11-03T00:00:00Z | 10 |
2021-11-05T00:00:00Z | 6 |
2021-11-06T00:00:00Z | 4 |
2021-11-07T00:00:00Z | 9 |
2021-11-08T00:00:00Z | 13 |
2021-11-09T00:00:00Z | 11 |
2021-11-10T00:00:00Z | 16 |
2021-11-11T00:00:00Z | 22 |
2021-11-12T00:00:00Z | 50 |
2021-11-13T00:00:00Z | 19 |
2021-11-14T00:00:00Z | 63 |
2021-11-15T00:00:00Z | 30 |
2021-11-16T00:00:00Z | 32 |
2021-11-19T00:00:00Z | 0 |
2021-11-20T00:00:00Z | 0 |
2021-11-21T00:00:00Z | 0 |
2021-11-22T00:00:00Z | 2 |
2021-11-23T00:00:00Z | 0 |
2021-11-24T00:00:00Z | 0 |
2021-11-25T00:00:00Z | 0 |
2021-11-26T00:00:00Z | 2 |
2021-11-27T00:00:00Z | 8 |
2021-11-28T00:00:00Z | 2 |
2021-11-29T00:00:00Z | 8 |
2021-11-30T00:00:00Z | 10 |
2021-12-01T00:00:00Z | 7 |
2021-12-02T00:00:00Z | 8 |
2021-12-03T00:00:00Z | 3 |
2021-12-04T00:00:00Z | 5 |
2021-12-05T00:00:00Z | 3 |
2021-12-06T00:00:00Z | 15 |
2021-12-07T00:00:00Z | 0 |
2021-12-08T00:00:00Z | 25 |
2021-12-09T00:00:00Z | 4 |
2021-12-10T00:00:00Z | 1 |
2021-12-11T00:00:00Z | 0 |
2021-12-12T00:00:00Z | 0 |
2021-12-13T00:00:00Z | 16 |
2021-12-14T00:00:00Z | 1 |
2021-12-15T00:00:00Z | 4 |
2021-12-16T00:00:00Z | 8 |
2021-12-17T00:00:00Z | 22 |
2021-12-18T00:00:00Z | 0 |
2021-12-19T00:00:00Z | 0 |
2021-12-20T00:00:00Z | 2 |
2021-12-21T00:00:00Z | 7 |
2021-12-22T00:00:00Z | 0 |
2021-12-23T00:00:00Z | 0 |
2021-12-24T00:00:00Z | 4 |
2021-12-25T00:00:00Z | 0 |
2021-12-26T00:00:00Z | 0 |
2021-12-27T00:00:00Z | 9 |
2021-12-28T00:00:00Z | 25 |
2021-12-29T00:00:00Z | 25 |
2021-12-30T00:00:00Z | 56 |
2021-12-31T00:00:00Z | 67 |
2022-01-01T00:00:00Z | 51 |
2022-01-02T00:00:00Z | 33 |
2022-01-03T00:00:00Z | 59 |
2022-01-04T00:00:00Z | 74 |
2022-01-05T00:00:00Z | 52 |
2022-01-06T00:00:00Z | 68 |
2022-01-07T00:00:00Z | 58 |
2022-01-08T00:00:00Z | 15 |
2022-01-09T00:00:00Z | 32 |
2022-01-10T00:00:00Z | 23 |
2022-01-11T00:00:00Z | 43 |
2022-01-12T00:00:00Z | 16 |
2022-01-13T00:00:00Z | 38 |
2022-01-14T00:00:00Z | 51 |
2022-01-15T00:00:00Z | 35 |
2022-01-16T00:00:00Z | 36 |
2022-01-17T00:00:00Z | 43 |
2022-01-18T00:00:00Z | 24 |
2022-01-19T00:00:00Z | 40 |
2022-01-20T00:00:00Z | 46 |
2022-01-21T00:00:00Z | 52 |
2022-01-22T00:00:00Z | 14 |
2022-01-23T00:00:00Z | 19 |
2022-01-24T00:00:00Z | 7 |
2022-01-25T00:00:00Z | 19 |
2022-01-26T00:00:00Z | 14 |
2022-01-27T00:00:00Z | 2 |
2022-01-28T00:00:00Z | 12 |
2022-01-29T00:00:00Z | 4 |
2022-01-30T00:00:00Z | 10 |
2022-01-31T00:00:00Z | 24 |
2022-02-01T00:00:00Z | 12 |
2022-02-02T00:00:00Z | 14 |
2022-02-03T00:00:00Z | 30 |
2022-02-04T00:00:00Z | 13 |
2022-02-05T00:00:00Z | 18 |
2022-02-06T00:00:00Z | 14 |
2022-02-07T00:00:00Z | 4 |
2022-02-08T00:00:00Z | 7 |
2022-02-09T00:00:00Z | 14 |
2022-02-10T00:00:00Z | 5 |
2022-02-11T00:00:00Z | 0 |
2022-02-12T00:00:00Z | 0 |
2022-02-13T00:00:00Z | 0 |
2022-02-14T00:00:00Z | 2 |
2022-02-15T00:00:00Z | 8 |
2022-02-16T00:00:00Z | 10 |
2022-02-17T00:00:00Z | 0 |
2022-02-18T00:00:00Z | 4 |
2022-02-19T00:00:00Z | 6 |
2022-02-20T00:00:00Z | 2 |
2022-02-21T00:00:00Z | 14 |
2022-02-22T00:00:00Z | 65 |
2022-02-23T00:00:00Z | 22 |
2022-02-24T00:00:00Z | 34 |
2022-02-25T00:00:00Z | 98 |
2022-02-26T00:00:00Z | 19 |
2022-02-27T00:00:00Z | 8 |
2022-02-28T00:00:00Z | 62 |
2022-03-01T00:00:00Z | 6 |
2022-03-02T00:00:00Z | 2 |
2022-03-03T00:00:00Z | 4 |
2022-03-04T00:00:00Z | 8 |
2022-03-05T00:00:00Z | 2 |
2022-03-06T00:00:00Z | 0 |
2022-03-07T00:00:00Z | 0 |
2022-03-08T00:00:00Z | 6 |
2022-03-09T00:00:00Z | 6 |
2022-03-10T00:00:00Z | 13 |
2022-03-11T00:00:00Z | 10 |
2022-03-12T00:00:00Z | 11 |
2022-03-13T00:00:00Z | 26 |
2022-03-14T00:00:00Z | 45 |
2022-03-15T00:00:00Z | 73 |
2022-03-16T00:00:00Z | 26 |
2022-03-17T00:00:00Z | 30 |
2022-03-18T00:00:00Z | 22 |
2022-03-19T00:00:00Z | 12 |
2022-03-20T00:00:00Z | 19 |
2022-03-21T00:00:00Z | 4 |
2022-03-22T00:00:00Z | 52 |
2022-03-23T00:00:00Z | 14 |
2022-03-24T00:00:00Z | 2 |
2022-03-25T00:00:00Z | 14 |
2022-03-26T00:00:00Z | 4 |
2022-03-27T00:00:00Z | 4 |
2022-03-28T00:00:00Z | 6 |
2022-03-29T00:00:00Z | 33 |
2022-03-30T00:00:00Z | 44 |
2022-03-31T00:00:00Z | 10 |
2022-04-01T00:00:00Z | 37 |
2022-04-02T00:00:00Z | 57 |
2022-04-03T00:00:00Z | 51 |
2022-04-04T00:00:00Z | 66 |
2022-04-05T00:00:00Z | 46 |
2022-04-06T00:00:00Z | 74 |
2022-04-07T00:00:00Z | 14 |
2022-04-08T00:00:00Z | 55 |
2022-04-09T00:00:00Z | 31 |
2022-04-10T00:00:00Z | 22 |
2022-04-11T00:00:00Z | 21 |
2022-04-12T00:00:00Z | 12 |
2022-04-13T00:00:00Z | 28 |
2022-04-14T00:00:00Z | 17 |
2022-04-15T00:00:00Z | 8 |
2022-04-16T00:00:00Z | 8 |
2022-04-17T00:00:00Z | 13 |
2022-04-18T00:00:00Z | 10 |
2022-04-19T00:00:00Z | 7 |
2022-04-20T00:00:00Z | 6 |
2022-04-21T00:00:00Z | 7 |
2022-04-22T00:00:00Z | 6 |
2022-04-23T00:00:00Z | 3 |
2022-04-24T00:00:00Z | 6 |
2022-04-25T00:00:00Z | 4 |
2022-04-26T00:00:00Z | 0 |
2022-04-27T00:00:00Z | 13 |
2022-04-28T00:00:00Z | 4 |
2022-04-29T00:00:00Z | 0 |
2022-04-30T00:00:00Z | 9 |
2022-05-01T00:00:00Z | 7 |
2022-05-02T00:00:00Z | 12 |
2022-05-03T00:00:00Z | 2 |
2022-05-04T00:00:00Z | 12 |
2022-05-05T00:00:00Z | 2 |
2022-05-06T00:00:00Z | 0 |
2022-05-07T00:00:00Z | 0 |
2022-05-08T00:00:00Z | 0 |
2022-05-09T00:00:00Z | 0 |
2022-05-10T00:00:00Z | 0 |
2022-05-11T00:00:00Z | 0 |
2022-05-12T00:00:00Z | 0 |
2022-05-13T00:00:00Z | 0 |
2022-05-14T00:00:00Z | 2 |
2022-05-15T00:00:00Z | 0 |
2022-05-16T00:00:00Z | 0 |
2022-05-17T00:00:00Z | 0 |
2022-05-18T00:00:00Z | 6 |
PFL Points Per Group
Member Group | Points |
---|---|
New Member | 502 |
Site Manager | 695 |
Staff | 3758 |
Xbox Commissioner | 1531 |
Member | 21825 |
PFL Coach | 2991 |
VIP | 23977 |
PFL Legend | 26 |
PS5 Coach | 33575 |
PS Commissioner | 18236 |
Evolution Coach | 22277 |
WFL Coach | 32703 |
Climax Coach | 28699 |
Fantasy Coach | 20929 |
PFL Executive | 2304 |
Arena Coach | 0 |
Bot | 0 |
FIFA | 14329 |
Football Manager | 23312 |
Call of Duty | 10675 |
EAFL Coach | 30308 |
GM Owner | 3268 |
PS5 Draft Championship Coach | 26524 |
PS Discipline Officer | 25374 |
PS Rules Officer | 19967 |
PS Admin Officer | 20056 |
Chief Executive | 7187 |
Rookie Coach | 40991 |
NCAA | 10250 |
NBA2K | 14800 |
GM Owner | 23162 |
Banned | 1074 |
Next Gen Dynasty Coach | 27522 |
MLB | 14678 |
F1 | 2406 |
bael coach | 12114 |