POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Pat Freiermuth | TE | 24 | ![]() |
79 | 4 | $ 9.94M | $ 12.44M |
B.J. Hill | DT | 27 | ![]() |
79 | 2 | $ 4.16M | $ 7.62M |
Damon Arnette Jr | CB | 26 | ![]() |
76 | 2 | $ 3.10M | $ 1.92M |
Kyle Van Noy | RE | 32 | ![]() |
76 | 1 | $ 2.87M | $ 2.51M |
Jordan Willis | LE | 28 | ![]() |
74 | 1 | $ 1.80M | $ 1.06M |
Marlon Davidson | DT | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Josiah Deguara | TE | 26 | ![]() |
72 | 0 | $ 0 | $ 0 |
Josiah Scott | CB | 24 | ![]() |
71 | 0 | $ 0 | $ 0 |
Denzelle Good | RG | 32 | ![]() |
70 | 0 | $ 0 | $ 0 |
Geron Christian Sr | LT | 26 | ![]() |
69 | 0 | $ 0 | $ 0 |
Bobby Hart | RT | 29 | ![]() |
67 | 1 | $ 1.66M | $ 950,000 |
Cliff Bass | LG | 23 | ![]() |
67 | 1 | $ 1.17M | $ 270,000 |
Corey Sullivan | SS | 21 | ![]() |
67 | 2 | $ 2.16M | $ 1.11M |
Royce Newman | RG | 26 | ![]() |
66 | 0 | $ 0 | $ 0 |
Chris Naggar | K | 25 | ![]() |
65 | 1 | $ 850,000 | $ 0 |
Jared Bolen | P | 23 | ![]() |
64 | 1 | $ 660,000 | $ 0 |
Keith Smith | FB | 31 | ![]() |
60 | 1 | $ 840,000 | $ 0 |
Ryan McCollum | C | 25 | ![]() |
55 | 1 | $ 850,000 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-19 | LOLB | 73 |
![]() |
2-19 | HB | 73 |
![]() |
3-19 | LT | 70 |
![]() |
4-19 | QB | 64 |
![]() |
5-19 | DT | 64 |
![]() |
6-19 | TE | 67 |
![]() |
7-19 | DT | 64 |