POS | OVR | DEV | CAP HIT | |
---|---|---|---|---|
![]() |
HB | 99 | ![]() |
$12.00M |
![]() |
LOLB | 93 | ![]() |
$10.00M |
![]() |
LT | 95 | ![]() |
$6.00M |
![]() |
QB | 78 | ![]() |
$5.00M |
![]() |
WR | 86 | ![]() |
$4.00M |
POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Leonard Fournette | HB | 28 | ![]() |
79 | 3 | $ 6.06M | $ 3.81M |
Akeem Davis-Gaither | ROLB | 25 | ![]() |
76 | 3 | $ 8.94M | $ 5.89M |
Ross Blacklock | DT | 25 | ![]() |
75 | 2 | $ 3.64M | $ 5.46M |
Zach Pascal | WR | 28 | ![]() |
75 | 2 | $ 4.56M | $ 2.08M |
Adam Trautman | TE | 26 | ![]() |
75 | 4 | $ 8.64M | $ 8.20M |
John Cominsky | LE | 27 | ![]() |
74 | 1 | $ 1.84M | $ 1.09M |
Sheldon Rankins | DT | 29 | ![]() |
74 | 1 | $ 1.72M | $ 2.28M |
Forrest Lamp | RG | 29 | ![]() |
73 | 1 | $ 2.63M | $ 1.43M |
Justin Pugh | LG | 33 | ![]() |
73 | 0 | $ 0 | $ 0 |
Elijhaa Penny | FB | 30 | ![]() |
72 | 0 | $ 0 | $ 0 |
Jimmy Garoppolo | QB | 31 | ![]() |
70 | 0 | $ 0 | $ 0 |
Darren Hall | CB | 23 | ![]() |
70 | 0 | $ 0 | $ 0 |
Nick Martin | C | 30 | ![]() |
70 | 0 | $ 0 | $ 0 |
Jason Pinnock | CB | 23 | ![]() |
70 | 0 | $ 0 | $ 0 |
Bobby Evans Jr | RG | 26 | ![]() |
69 | 0 | $ 0 | $ 0 |
Brandon Parker | RT | 27 | ![]() |
69 | 0 | $ 0 | $ 0 |
Quinn Nordin | K | 25 | ![]() |
69 | 1 | $ 980,000 | $ 170,000 |
Alex Hofmann | P | 23 | ![]() |
68 | 1 | $ 830,000 | $ 10,000 |
Nick Howell | LT | 23 | ![]() |
64 | 1 | $ 1.53M | $ 820,000 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
1-14 | CB | 74 |
![]() |
2-14 | RE | 74 |
![]() |
3-14 | TE | 68 |
![]() |
4-14 | MLB | 69 |
![]() |
5-14 | HB | 69 |
![]() |
6-12 | LT | 64 |
![]() |
6-14 | DT | 69 |
![]() |
7-7 | CB | 62 |
![]() |
7-14 | QB | 63 |