POS | AGE | DEV | OVR | Yrs | Salary | Bonus | |
---|---|---|---|---|---|---|---|
Darrell Henderson Jr | HB | 26 | ![]() |
80 | 3 | $ 6.30M | $ 4.07M |
Jason Verrett | CB | 32 | ![]() |
78 | 1 | $ 2.12M | $ 1.49M |
Ben Bartch | LG | 25 | ![]() |
77 | 2 | $ 6.80M | $ 2.82M |
Parris Campbell | WR | 26 | ![]() |
77 | 3 | $ 9.57M | $ 4.43M |
Andy Isabella | WR | 26 | ![]() |
77 | 3 | $ 7.00M | $ 3.27M |
Marquez Valdes-Scantling | WR | 28 | ![]() |
77 | 3 | $ 9.30M | $ 4.31M |
Michael Davis | CB | 28 | ![]() |
75 | 1 | $ 1.51M | $ 890,000 |
Jerry Hughes | LE | 35 | ![]() |
74 | 0 | $ 0 | $ 0 |
Shaq Lawson | RE | 29 | ![]() |
74 | 0 | $ 0 | $ 0 |
Danny Shelton | DT | 30 | ![]() |
73 | 0 | $ 0 | $ 0 |
J.J. Taylor | HB | 25 | ![]() |
73 | 0 | $ 0 | $ 0 |
Donovan Smith | LT | 30 | ![]() |
72 | 0 | $ 0 | $ 0 |
Jamon Brown | LG | 30 | ![]() |
68 | 0 | $ 0 | $ 0 |
Feleipe Franks | QB | 25 | ![]() |
66 | 2 | $ 2.40M | $ 1.01M |
Desmond Carrington | RG | 22 | ![]() |
64 | 0 | $ 0 | $ 0 |
Round | Pos | Ovr | |
---|---|---|---|
![]() |
2-24 | SS | 74 |
![]() |
5-18 | RG | 64 |